product description
•The super nut generates the required preload through the joint action of multiple top extension screws, thereby achieving the purpose of stretching the screw to tighten the equipment workpiece
•Easy to operate, accurate preload can be obtained through manual torque wrench;
• Suitable for different installation positions, narrow spaces, explosion-proof and high temperature environments; simple structure and reusable.
Think safe
The manufacturer's load and stroke ratings are maximum safe limits. Good practice encourages using only 80% of these ratings!
Product Series
| model | Thread diameter d | Nut (mm) | Push bolt (mm) | Gasket (mm) | Standard products | Weight (Kg) | |||||||
| Outer diameter D | Thickness T | Center distance C | Length L | quantity n | Diameter J | Opposite side S | Outer diameter Dw | Thickness t | Preload force KN | Torque Nm | |||
| CY-M20 | M20 | 37 | 17 | 29 | 30 | 8 | M6X0.75 | 5 | 38 | 3.3 | 144 | 15 | 0.15 |
| CY-M24 | M24 | 47 | 24 | 35 | 40 | 6 | M8X1 | 6 | 48 | 4.8 | 216 | 36 | 0.3 |
| CY-M27 | M27 | 50 | 24 | 39 | 40 | 8 | M8X1 | 6 | 51 | 4.8 | 288 | 36 | 0.4 |
| CY-M30 | M30 | 53 | 24 | 41 | 40 | 8 | M8X1 | 6 | 54 | 4.8 | 288 | 36 | 0.42 |
| CY-M33 | M33 | 62 | 32 | 48 | 52 | 6 | M10X1.25 | 8 | 63 | 4.8 | 344 | 42 | 0.7 |
| CY-M36 | M36 | 66 | 32 | 51 | 52 | 8 | M10X1.25 | 8 | 67 | 4.8 | 459 | 42 | 0.8 |
| CY-M39 | M39 | 71 | 32 | 54 | 52 | 10 | M10X1.25 | 8 | 72 | 4.8 | 574 | 42 | 0.95 |
| CY-M42 | M42 | 75 | 32 | 56 | 52 | 12 | M10X1.25 | 8 | 77 | 4.8 | 688 | 42 | 1.1 |
| CY-M45 | M45 | 81 | 38 | 62 | 62 | 8 | M12X1.25 | 10 | 83 | 6.4 | 700 | 132 | 1.4 |
| CY-M48 | M48 | 85 | 38 | 65 | 62 | 10 | M12X1.25 | 10 | 87 | 6.4 | 874 | 132 | 1.54 |
| CY-M52 | M52 | 94 | 38 | 70 | 62 | 12 | M12X1.25 | 10 | 96 | 6.4 | 1049 | 132 | 1.8 |
| CY-M56 | M56 | 97 | 38 | 76 | 62 | 12 | M12X1.25 | 10 | 99 | 6.4 | 1049 | 132 | 1.93 |
| CY-M60 | M60 | 107 | 58 | 83 | 91 | 8 | M16X1.5 | 14 | 109 | 6.4 | 1228 | 315 | 3.7 |
| CY-M64 | M64 | 113 | 58 | 87 | 91 | 10 | M16X1.5 | 14 | 115 | 8 | 1589 | 315 | 4.1 |
| CY-M72 | M72 | 119 | 58 | 94 | 91 | 12 | M16X1.5 | 14 | 121 | 8 | 1906 | 315 | 4.5 |
| CY-M80 | M80 | 132 | 61 | 103 | 91 | 16 | M16X1.5 | 14 | 134 | 8 | 2542 | 315 | 5.4 |
| CY-M90 | M90 | 145 | 61 | 113 | 91 | 16 | M16X1.5 | 14 | 147 | 8 | 2542 | 315 | 6.3 |
| CY-M100 | M100 | 157 | 61 | 123 | 91 | 16 | M16X1.5 | 14 | 159 | 8 | 2542 | 315 | 7 |
| CY-M110 | M110 | 177 | 61 | 133 | 91 | 20 | M16X1.5 | 14 | 179 | 8 | 3177 | 315 | 9 |
| CY-M120 | M120 | 189 | 81 | 149 | 113 | 18 | M20X1.5 | 17 | 191 | 10 | 4739 | 647 | 13.1 |
| CY-M140 | M140 | 215 | 94 | 169 | 126 | 22 | M20X1.5 | 17 | 217 | 10 | 5792 | 647 | 18.9 |
| CY-M160 | M160 | 226 | 107 | 189 | 139 | 24 | M20X1.5 | 17 | 228 | 10 | 6318 | 647 | 20.8 |



