product description
Series: RACL series
Product Line: Aluminum Hydraulic Cylinders
- Aluminum lock nuts hold mechanical loads for long periods of time
- Hard coating on all surfaces prevents damage and extends cylinder life
- Composite bearings increase cylinder life and side load resistance
- Steel base plate and saddle to prevent damage from load
- Integral stop ring prevents plunger overtravel and accommodates full cylinder capacity
- High-strength return spring for quick retraction of the cylinder
Think safe
The manufacturer's load and stroke ratings are maximum safe limits. Good practice encourages using only 80% of these ratings!
Product Samples
product specifications
| Carrying capacity: | 20-150 tons |
| stroke: | 50-250mm |
| Folded Height: | 224-523mm |
| Maximum working pressure: | 70Mpa |
| Weight: | 4-48.2Kg |
Product Series
| model | Load (T) | Stroke (mm) | Minimum height (mm) | Cylinder diameter (mm) | Oil capacity (cm³) | Piston diameter (mm) | Weight (Kg) |
|---|---|---|---|---|---|---|---|
| RACL-202 | 20 | 50 | 224 | 85 | 156 | 55 × 4 | 4 |
| RACL-204 | 100 | 274 | 312 | 4.6 | |||
| RACL-206 | 150 | 324 | 468 | 5.2 | |||
| RACL-208 | 200 | 374 | 624 | 5.8 | |||
| RACL-2010 | 250 | 424 | 780 | 6.4 | |||
| RACL-302 | 30 | 50 | 231 | 100 | 221 | 60 × 4 | 5.4 |
| RACL-304 | 100 | 281 | 442 | 6.1 | |||
| RACL-306 | 150 | 331 | 663 | 6.8 | |||
| RACL-308 | 200 | 381 | 883 | 7.5 | |||
| RACL-3010 | 250 | 431 | 1105 | 8.2 | |||
| RACL-502 | 50 | 50 | 236 | 130 | 354 | 80 × 4 | 9.3 |
| RACL-504 | 100 | 286 | 709 | 10.6 | |||
| RACL-506 | 150 | 336 | 1063 | 11.9 | |||
| RACL-508 | 200 | 386 | 1417 | 13.2 | |||
| RACL-5010 | 250 | 436 | 1771 | 14.5 | |||
| RACL-1002 | 100 | 50 | 296 | 180 | 716 | 110 × 6 | 21.9 |
| RACL-1004 | 100 | 346 | 1431 | 24.2 | |||
| RACL-1006 | 150 | 396 | 2147 | 26.5 | |||
| RACL-1008 | 200 | 446 | 2863 | 28.8 | |||
| RACL-10010 | 250 | 496 | 3578 | 31.1 | |||
| RACL-1502 | 150 | 50 | 323 | 230 | 1135 | 140 × 6 | 32.2 |
| RACL-1504 | 100 | 373 | 2270 | 36.2 | |||
| RACL-1506 | 150 | 423 | 3405 | 40.2 | |||
| RACL-1508 | 200 | 473 | 4540 | 44.2 | |||
| RACL-15010 | 250 | 523 | 5675 | 48.2 |







