product description
Series: P series
Product Line: Lightweight Hand Pumps
- Lightweight and compact design
- Durable glass-filled nylon reservoir and nylon-encapsulated aluminum pump base for maximum corrosion resistance
- Two-speed operation on most models reduces handle travel by up to 78% compared to single-speed pumps
- Reduced handle force minimizes operator fatigue
- Locking handle and lightweight construction for easy portability
- Large oil volume to power various cylinders or tools
- Non-conductive fiberglass handle for operator safety
- Internal pressure relief valve for overload protection
Think safe
The manufacturer's load and stroke ratings are maximum safe limits. Good practice encourages using only 80% of these ratings!
Product Samples
product specifications
| Oil capacity: | 327-901cm3 |
| Pump Type: | Single speed/double speed |
| Maximum working pressure: | 70Mpa(10,000PSI) |
| Weight: | 2.4-64Kg |
Product Series
| model | Available oil volume/cm3 | Pump Type | First stage pressure/bar | Second stage pressure/bar | First stage oil displacement per stroke (cm1) | Second stage oil displacement per stroke (cm2) | Maximum handle force/kg | Piston stroke | Weight/kg |
|---|---|---|---|---|---|---|---|---|---|
| P141 | 327 | Single speed | * | 700 | * | 0.9 | 32.7 | 12.7 | 2.4 |
| P391 | 901 | Single speed | * | 700 | * | 2.47 | 38.6 | 25.4 | 4.1 |
| P142 | 327 | Two speed | 13 | 700 | 3.62 | 0.9 | 35.4 | 12.7 | 2.4 |
| P392 | 901 | Two speed | 14 | 700 | 11.26 | 2.47 | 42 | 25.4 | 4.1 |
| P802 | 2540 | Two speed | 27 | 700 | 39.33 | 2.47 | 43.1 | 25.4 | 8.2 |
| P842 | 2540 | Two speed | 27 | 700 | 39.33 | 2.47 | 43.1 | 25.4 | 12 |
















