product description
Product Line: Hydraulic Presses
- Premium welded frame for maximum strength and long life
- Unique "Hydra-Lift™" bed allows for easy vertical daylight adjustment (manual on 10 ton model)
- Roller head design is standard, allowing the cylinder to be moved from side to side and locked
- All models in the quick select table are matched with pumps, cylinders, hoses and gauges to provide complete kits
Think safe
The manufacturer's load and stroke ratings are maximum safe limits. Good practice encourages using only 80% of these ratings!
Product Samples
Size

Product Series
| model | Capacity(T) | Distance A(mm) | Maximum distance E(mm) | Cylinder Model | Stroke(mm) | Fast forward speed (mm/s) | Punching speed (mm/s) | ((Kg) |
|---|---|---|---|---|---|---|---|---|
| IPE-1215 | 10T | 62-1016 | 473 | RC1010 | 254 | 28.2 | 3.8 | 135 |
| IPA-1220 | 8.5 | 2.3 | 72 | |||||
| IPH-1240 | 7.8 | 1.7 | 71 | |||||
| IPH-1234 | 11 | 1.7 | 85 | |||||
| IPH-1244 | 8.5 | 2.3 | 73 | |||||
| IPE-2505 | 25T | 177-1384 | 736 | RC256 | 152 | 16 | 1.6 | 274 |
| IPE-2510 | RC2514 | 355 | 23 | 3.6 | 313 | |||
| IPA-2520 | RC2514 | 355 | 3.6 | 1 | 276 | |||
| IPH-2531 | RC2514 | 355 | 4.9 | 0.7 | 281 | |||
| IPA-3071 | 30T | 177-1384 | 736 | RR-3014 | 355 | 42 | 0.6 | 310 |
| IPE-3060 | RR-3014 | 355 | 18 | 2.8 | 325 | |||
| IPH-3080 | RR-3014 | 355 | 3.6 | 0.7 | 301 | |||
| IPE-5010 | 50T | 179-1233 | 730 | RC-5013 | 330 | 20 | 1.9 | 495 |
| IPA-5021 | RC-506 | 152 | 25 | 0.3 | 439 | |||
| IPH-5030 | RC-506 | 152 | 19 | 0.7 | 439 | |||
| IPH-5031 | RC-506 | 152 | 2.3 | 0.3 | 420 | |||
| IPE-5005 | RC-506 | 152 | 7.7 | 0.8 | 421 | |||
| IPA-5073 | RC-5013 | 330 | 26 | 0.8 | 479 | |||
| IPE-5060 | RC-5013 | 330 | 20 | 1.9 | 499 | |||
| IPH-5080 | RC-5013 | 330 | 19 | 0.7 | 455 | |||
| IPA-10023 | 100T | 177-1079 | 889 | RC10010 | 254 | 14 | 0.4 | 750 |
| IPE-10010 | RC10010 | 254 | 14 | 1 | 776 | |||
| IPH-10030 | RC10010 | 254 | 10 | 0.4 | 751 | |||
| IPE-10060 | RR-10013 | 330 | 11 | 1 | 816 | |||
| IPH-10080 | RR-1006 | 152 | 10 | 0.4 | 755 | |||
| IPE-15065 | 150T | 317-1231 | 1219 | RR15013 | 330 | 9 | 1.4 | 1794 |
| IPE-20065 | 200T | 317-1231 | 1219 | RR-20013 | 330 | 6.7 | 1 | 1794 |




