product description
Series: BRP/BRC series
Product line: Hydraulic pull cylinder
- High strength alloy steel structure
- Plunger blowout protection to prevent overextension of the piston rod
- Hard chrome plated plunger for longer service life
- Baked lacquer finish for improved corrosion resistance
- Replaceable links on BRP models
- Plunger wipers reduce contamination and extend cylinder life
- Single acting, spring return
Think safe
The manufacturer's load and stroke ratings are maximum safe limits. Good practice encourages using only 80% of these ratings!
Product Samples
product specifications
| Carrying capacity: | 2.5-50 tons |
| stroke: | 127-155mm |
| Folded Height: | 264-1085mm |
| Maximum working pressure: | 70Mpa |
| Weight: | 1.8-53.5Kg |
Size

Product Series
| model | Load/ton | Stroke/mm | Cylinder effective area/cm2 | Oil capacity/cm3 | Folding height/mm(A) | Extension height/mm(B) | Outer diameter/mm(D) | Cylinder diameter/mm(E) | Plunger diameter/mm(F) | Top to air inlet/mm(H) | Size(J) | Size L | Size M | Dimension N | Size P | Dimension Q | Size T | Base mounting hole thread (V) | Collar thread (V) | Collar thread length/mm(X) | Base mounting hole thread length/mm(Z) | Weight/kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRC-25 | 2.5 | 127 | 3.5 | 45 | 264 | 391 | 48 | 28.4 | 19 | 45 | 3/4”-14 | * | * | * | 28 | 1 1/16"-24 | * | 3/4”-14NPT | 1 1/2"-16 | 24 | 17 | 1.8 |
| BRC-46 | 5 | 140 | 7.3 | 101 | 301 | 441 | 57 | 42.9 | 30.2 | 42 | 1 1/4”-11 1/2” | * | * | * | 32 | 1 3/16"-16 | * | 1 1/4”-11 1/2NPT | 2 1/4"-14 | 26 | 24 | 4.5 |
| BRC-106 | 10 | 151 | 15 | 228 | 289 | 440 | 85 | 54.1 | 31.8 | 39 | * | * | * | * | 25 | M30X2 | * | M30X2 | M85X2 | 25 | 24 | 9.5 |
| BRP-106C | 10 | 151 | 15 | 227 | 587 | 738 | 85 | 54.1 | * | * | 119 | 62 | 30 | 35 | * | * | 32 | * | * | * | * | 15.9 |
| BRP-106L | 10 | 151 | 15 | 227 | 541 | 692 | 85 | 54.1 | * | * | 67 | 115 | 22 | 30 | * | * | 32 | * | * | * | * | 13.2 |
| BRP-306 | 30 | 155 | 46.6 | 722 | 1085 | 1240 | 136 | 88.9 | * | * | 114 | 145 | 35 | 39 | * | * | 50 | * | * | * | * | 48.1 |
| BRP-606 | 50 | 152 | 72.1 | 1096 | 719 | 871 | 140 | 110 | * | * | 130 | 149 | 39 | 50 | * | * | 70 | * | * | * | * | 53.5 |


