product description
Series: RH series
Product line: Hollow plunger hydraulic cylinders
- The plated piston rod resists wear, and the high-quality packing provides high cycle life without leakage.
- Built-in safety feature prevents over-pressurization of the retraction circuit
- The corrosion resistant risers are treated with "Power-Tech".
- 30, 60, 100 ton double acting models come with threaded collar
- The RHA604D cylinder features an aluminum cylinder block and piston.
- Each cylinder has a 3/8” NPTF female threaded half coupler. 60 ton to 200 ton steel models feature a removable carry handle.
Think safe
The manufacturer's load and stroke ratings are maximum safe limits. Good practice encourages using only 80% of these ratings!
Product Samples
product specifications
| Carrying capacity: | 30-200 tons |
| stroke: | 38.1-257.2mm |
| Folded Height: | 165.1-495.3mm |
| Maximum working pressure: | 70Mpa |
| Weight: | 13.5-142Kg |
Product Series
| model | Load (push)/ton | Capacity (pulling force)/ton | Stroke/mm | Closed height/mm | Cylinder diameter/mm | Center hole diameter/mm | Oil volume (push)/cm3 | Weight/kg |
|---|---|---|---|---|---|---|---|---|
| RH303 | 30 | 15 | 76.2 | 179.4 | 120.7 | 32,5 | 289 | 13.5 |
| RH306D | 30 | 15 | 152.4 | 281 | 120.7 | 32,5 | 580 | 20.4 |
| RH3010 | 30 | 20 | 257.2 | 438.2 | 114.3 | 33,3 | 1082 | 27.7 |
| RH604D | 60 | 25 | 101.6 | 241.3 | 177.8 | 54 | 807 | 16.2 |
| RH605* | 60 | 25 | 127 | 241.3 | 165.9 | 54 | 1009 | 33.1 |
| RH6010* | 60 | 40 | 257.2 | 458.8 | 158.8 | 54.4 | 2181 | 54.5 |
| RH1001* | 100 | 45 | 38.1 | 165.1 | 212.7 | 79.8 | 526 | 38.6 |
| RH1006* | 100 | 50 | 152.4 | 314.3 | 184.2 | 52.4 | 1971 | 43.1 |
| RH10010* | 100 | 45 | 257.2 | 495.3 | 215.9 | 79.8 | 3552 | 109 |
| RH1505* | 150 | 70 | 127 | 311.2 | 215.9 | 65.1 | 2475 | 67.2 |
| RH1508* | 150 | 75 | 203.2 | 349.3 | 247.7 | 80.2 | 3929 | 103.1 |
| RH2008* | 200 | 75 | 203.2 | 408 | 273.1 | 103.2 | 5307 | 142 |






