product description
Product Line: Bearing Puller Kits
- All master puller kits include a handle puller, a cross bearing puller, a bearing cup puller and a bearing puller attachment which can be ordered separately.
- Supplied as a complete hydraulic package including pump, hose, cylinder, gauges, gauge adapters and wooden case.
- Premium forged steel components provide exceptional reliability and service.
- Kit includes speed crank and adjusting screw for quick access to work before applying hydraulics
- These hydraulic pullers eliminate time-consuming and unsafe hammering, heating or prying. Part damage is minimized through the use of controlled hydraulic power.
Think safe
The manufacturer's load and stroke ratings are maximum safe limits. Good practice encourages using only 80% of these ratings!
Product Samples
Product Series
| model | Capacity (tons) | Power Source | Liquid Cylinder | saddle | Hydraulic hose | pressure gauge | Pressure gauge adapter | handle | Cross bearing puller | Bearing Cup Puller | Bearing puller | Wooden box | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHP-1752 | 14 | P-392 Hydraulic Hand Pump | RCH-1211 | * | HC-7206 | GF120B | GA3 | BHP-1762 | BHP-1772 | BHP-180 | BHP-181 | CM-6 | 37 |
| BHP-2751G | 20 | P-392 Hydraulic Hand Pump | RCH-202 | HP-2015 | HC-7206 | GF813B | GA3 | BHP-252 | BHP-262 | BHP-280 | BHP-282 | CW-350 | 90 |
| BHP-3751G | 30 | P-392 Hydraulic Hand Pump | RCH-302 | HP-3015 | HC-7206 | GF813B | GA3 | BHP-352 | BHP-362 | BHP-380 | BHP-382 | CW-350 | 172 |
| BHP-5751G | 50 | P-80 Hydraulic Hand Pump | RCH-603 | HP-5016 | HC-7206 | GF813B | GA3 | BHP-552 | BHP-562 | BHP-580 | BHP-582 | CW-750 | 298 |
Bearing sleeve puller

Made of high-strength steel alloy.
Can be easily adapted to a cross bearing puller, allowing for quick and efficient removal of the most difficult parts.
Adjustable to fit a wide variety of bearings and seals.
| load | 6 ton | 11 ton | 16 ton | 22 ton | |
| Bearing sleeve puller model | BHP-180 | BHP-280 | BHP-380 | BHP-580 | |
| Zhang Ji | L | 145 | 160 | 240 | 240 |
| Small | 40 | 32 | 60 | 60 | |
| Stretch | maximum | 115 | 140 | 150 | 150 |
| Center screw | Silk teeth | 3/4“16UNF | 1"8UNC | 11/4" - 7UNC | 15/8"-5.5UNS |
Bearing puller

Made of high-strength alloy steel
Wedge-shaped edge allows removal of even the most difficult to grip components
Easy to adapt cross bearing puller for quick and efficient removal of the most difficult parts
| load | 6 ton | 11 ton | 16 ton | 22 ton | |
| Bearing puller model | BHP-181 | BHP-282 | BHP-382 | BHP-582 | |
| Zhang Ju | L | 110 | 134 | 250 | 250 |
| Small | 10 | 12 | 17 | 17 | |
| width | 110 | 155 | 260 | 260 | |
| Silk teeth | 5/8“18UNF | 5/8“18UNF | 1"-14UNS | 11/4“12UNF |




